ECO Indicator Lamp

Start Stop Engine Button*

CVT (Continuously Variable Transmission)

INVECS-III (Intelligent & Innovative Vehicle Electronic System). The system that optimized car transmission in responding road terrain while driving.
1.2-liter DOHC 12-valve MIVEC

Spacious Baggage

Rear Spoiler with LED Mount Stop Lamp*

Rear parking Sensor**

Power Window

Model | EXCEED | GLS | GLX |
---|---|---|---|
Price (On The Road Jabodetabek) | Rp171,000,000 | Rp158,000,000 | Rp145,000,000 |
Dimensions | |||
Transmission | Automatic | Automatic | Manual |
Overall length (mm) | 3,710 | ||
Overall width (mm) | 1,665 | ||
Overall height (mm) | 1,500 | ||
wheelbase (mm) | 2,450 | ||
ground clearance (mm) | 160 | ||
Curb weight Total kg | 865 | 830 | |
gross vehicle weight GVW kg | 1,310 | 1,280 | |
seating capacity persons | 5 | ||
Engine | |||
engine type | 1.2 - liter 12-valve 3-cylinder DOHC MIVEC (3A92) | ||
engine displacement cc | 1,193 | ||
max. Output PS (kw)/rpm | 77 (57) / 6000 | ||
max. Torque Kgm (nm)/rpm | 10.2 (100 Nm) / 4000 | ||
Fuel System | |||
fuel supply equipment | ECI-MPI (Electronic Control Injection-Multi Point Injection) | ||
fuel tank capacity liter | 35 | ||
Performance | |||
Min. Turning radius meter | 4.4 | ||
Transmission | |||
Type (code) | INVECS III CVT (F1CJB) | 5MT (F5MBD) | |
Steering | |||
Type | Rack and pinion with electronic power assist | ||
(Tilt column steering wheel function) | |||
Material | 3-spoke leather | 3-spoke urethane | |
Suspensions | |||
Front | MacPherson strut suspension | ||
Rear | Torsion beam suspension | ||
Brakes | |||
Front | 13" ventilated disc | ||
Rear | 7" leading and trailing drums | ||
Tires & Wheels | |||
front and rear | 165 / 65r14 tires + 14" Alloy wheel | ||
Exterior | |||
Headlamp | Halogen headlamps | ||
Front fog lamp | Available | - | |
front wiper/rear wiper | Variable intermittent windshield wipers & washers / Intermittent windshield wipers & washers | ||
Outer door & Tailgate handle / Side Mirror | color-keyed | ||
Muffler cutter | Available | - | |
Rear Spoiler | Available | - | |
Interior | |||
Instrument panel (Dashboard) | Two Tone (Black & Ivory) | Monotone (black) | |
Audio Switch Control | Available | - | |
Seat material and color | High Grade fabric - black and ivory | Fabric - Black | |
Multi Information Display | Service reminder, Trip computer - driving range & average fuel consumption, Illumination control | ||
Audio System/Speaker | Unique center panel with digital quartz clock + AM/FM & CD with 4 speakers | ||
USB Port | Available | ||
Inner door handle | Chrome | ||
Rear Shelf | Available | ||
Comfort, Safety, and Security | |||
Eco Indicator Lamp | Available | ||
Air conditioner | Full Auto | ||
keyless entry | Available | ||
Power window (front & rear door) | Available (equiped with Auto up & down and anti-trapping function in driver side window | ||
KOS (Keyless Operating System) including start/stop engine button | Available | - | |
4 ABS + (EBD) Electronic Brake Distribution | Available | - | |
Airbag | Available (driver+passenger) | Available (driver side) | |
Immobilizer | Available | - | |
High mount stop lamp | Available (rear spoiler) | Available | |
Rear Parking Sensor | Available | - | |
Color Option | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tidak ada komentar:
Posting Komentar